Usage Statistics for www.anonymoi-yperfagoi.gr

Summary Period: March 2009
Generated 01-Apr-2009 04:05 EEST



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2009
Total Hits 453
Total Files 248
Total Pages 211
Total Visits 195
Total KBytes 5132
Total Unique Sites 130
Total Unique URLs 2
Total Unique Referrers 16
Total Unique User Agents 75
. Avg Max
Hits per Hour 0 13
Hits per Day 14 25
Files per Day 8 15
Pages per Day 6 12
Visits per Day 6 11
KBytes per Day 166 398
Hits by Response Code
Code 200 - OK 248
Code 304 - Not Modified 43
Code 404 - Not Found 162

Daily usage for March 2009

Daily Statistics for March 2009
Day Hits Files Pages Visits Sites KBytes
1 9 1.99% 7 2.82% 4 1.90% 4 2.05% 4 3.08% 238 4.63%
2 6 1.32% 4 1.61% 4 1.90% 4 2.05% 5 3.85% 2 0.03%
3 20 4.42% 13 5.24% 8 3.79% 8 4.10% 8 6.15% 397 7.74%
4 15 3.31% 9 3.63% 7 3.32% 7 3.59% 8 6.15% 161 3.14%
5 8 1.77% 5 2.02% 4 1.90% 4 2.05% 4 3.08% 81 1.58%
6 15 3.31% 8 3.23% 6 2.84% 6 3.08% 6 4.62% 239 4.65%
7 10 2.21% 5 2.02% 5 2.37% 5 2.56% 5 3.85% 81 1.57%
8 15 3.31% 9 3.63% 7 3.32% 7 3.59% 9 6.92% 161 3.15%
9 9 1.99% 6 2.42% 5 2.37% 5 2.56% 5 3.85% 81 1.58%
10 9 1.99% 4 1.61% 4 1.90% 4 2.05% 5 3.85% 2 0.05%
11 9 1.99% 4 1.61% 3 1.42% 3 1.54% 3 2.31% 81 1.58%
12 22 4.86% 12 4.84% 10 4.74% 10 5.13% 10 7.69% 163 3.18%
13 20 4.42% 11 4.44% 9 4.27% 9 4.62% 8 6.15% 162 3.17%
14 12 2.65% 5 2.02% 4 1.90% 4 2.05% 6 4.62% 81 1.58%
15 15 3.31% 9 3.63% 5 2.37% 5 2.56% 7 5.38% 317 6.18%
16 25 5.52% 13 5.24% 12 5.69% 9 4.62% 9 6.92% 319 6.22%
17 7 1.55% 4 1.61% 4 1.90% 3 1.54% 3 2.31% 2 0.05%
18 25 5.52% 13 5.24% 9 4.27% 8 4.10% 10 7.69% 398 7.75%
19 23 5.08% 13 5.24% 12 5.69% 11 5.64% 11 8.46% 163 3.18%
20 15 3.31% 8 3.23% 7 3.32% 7 3.59% 9 6.92% 239 4.65%
21 13 2.87% 6 2.42% 7 3.32% 7 3.59% 7 5.38% 81 1.59%
22 12 2.65% 8 3.23% 7 3.32% 6 3.08% 6 4.62% 82 1.60%
23 12 2.65% 9 3.63% 6 2.84% 6 3.08% 6 4.62% 239 4.65%
24 23 5.08% 15 6.05% 11 5.21% 10 5.13% 11 8.46% 398 7.75%
25 8 1.77% 5 2.02% 3 1.42% 3 1.54% 4 3.08% 159 3.10%
26 19 4.19% 10 4.03% 10 4.74% 8 4.10% 8 6.15% 161 3.15%
27 22 4.86% 8 3.23% 12 5.69% 10 5.13% 10 7.69% 82 1.61%
28 7 1.55% 3 1.21% 3 1.42% 3 1.54% 3 2.31% 80 1.56%
29 24 5.30% 10 4.03% 11 5.21% 8 4.10% 7 5.38% 240 4.67%
30 16 3.53% 8 3.23% 7 3.32% 6 3.08% 6 4.62% 239 4.65%
31 8 1.77% 4 1.61% 5 2.37% 5 2.56% 5 3.85% 2 0.03%

Hourly usage for March 2009

Hourly Statistics for March 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 22 4.86% 0 15 6.05% 0 11 5.21% 10 319 6.22%
1 0 14 3.09% 0 9 3.63% 0 8 3.79% 3 83 1.62%
2 1 31 6.84% 0 8 3.23% 0 11 5.21% 3 84 1.65%
3 0 9 1.99% 0 5 2.02% 0 6 2.84% 0 2 0.05%
4 0 10 2.21% 0 3 1.21% 0 4 1.90% 0 2 0.05%
5 0 15 3.31% 0 6 2.42% 0 7 3.32% 3 82 1.60%
6 0 15 3.31% 0 6 2.42% 0 6 2.84% 3 82 1.61%
7 0 17 3.75% 0 10 4.03% 0 11 5.21% 0 5 0.09%
8 0 7 1.55% 0 5 2.02% 0 3 1.42% 5 158 3.09%
9 0 7 1.55% 0 3 1.21% 0 4 1.90% 0 1 0.03%
10 0 13 2.87% 0 10 4.03% 0 7 3.32% 8 239 4.65%
11 0 28 6.18% 0 16 6.45% 0 13 6.16% 10 322 6.26%
12 0 18 3.97% 0 12 4.84% 0 10 4.74% 5 161 3.14%
13 1 53 11.70% 0 26 10.48% 0 19 9.00% 31 953 18.56%
14 0 10 2.21% 0 6 2.42% 0 4 1.90% 5 160 3.11%
15 0 16 3.53% 0 7 2.82% 0 6 2.84% 8 239 4.65%
16 0 20 4.42% 0 14 5.65% 0 11 5.21% 8 241 4.70%
17 0 19 4.19% 0 12 4.84% 0 10 4.74% 5 163 3.17%
18 0 10 2.21% 0 8 3.23% 0 6 2.84% 5 160 3.12%
19 0 17 3.75% 0 9 3.63% 0 11 5.21% 3 82 1.60%
20 1 42 9.27% 0 19 7.66% 0 16 7.58% 13 402 7.83%
21 0 19 4.19% 0 12 4.84% 0 8 3.79% 10 319 6.21%
22 0 19 4.19% 0 13 5.24% 0 9 4.27% 13 397 7.73%
23 0 22 4.86% 0 14 5.65% 0 10 4.74% 15 476 9.27%

Top 1 of 2 Total URLs
# Hits KBytes URL
1 210 46.36% 74 1.44% /

Top 1 of 2 Total URLs By KBytes
# Hits KBytes URL
1 210 46.36% 74 1.44% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 210 46.36% 194 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 210 46.36% 192 100.00% /

Top 30 of 130 Total Sites
# Hits Files KBytes Visits Hostname
1 21 4.64% 8 3.23% 84 1.64% 8 4.10% crawl-66-249-66-45.googlebot.com
2 20 4.42% 10 4.03% 7 0.13% 10 5.13% crawler5015.ask.com
3 20 4.42% 20 8.06% 0 0.00% 20 10.26% ultraxml.info
4 18 3.97% 9 3.63% 6 0.11% 9 4.62% jyxo-crawler2.streaming.cesnet.cz
5 16 3.53% 3 1.21% 158 3.08% 3 1.54% ppp-94-65-199-235.home.otenet.gr
6 10 2.21% 2 0.81% 81 1.57% 1 0.51% crawl-16.cuill.com
7 8 1.77% 8 3.23% 4 0.07% 4 2.05% 194.63.247.198
8 8 1.77% 2 0.81% 2 0.04% 2 1.03% 67.215.230.22
9 8 1.77% 3 1.21% 158 3.08% 2 1.03% adsl40-225.kln.forthnet.gr
10 8 1.77% 4 1.61% 3 0.05% 4 2.05% athedsl-4407026.home.otenet.gr
11 8 1.77% 4 1.61% 158 3.09% 1 0.51% dsl-88-218-7-29.customers.vivodi.gr
12 8 1.77% 4 1.61% 3 0.05% 4 2.05% spider27.yandex.ru
13 5 1.10% 5 2.02% 2 0.04% 5 2.56% 78.129.213.142
14 5 1.10% 2 0.81% 79 1.54% 1 0.51% ppp-94-67-81-181.home.otenet.gr
15 5 1.10% 0 0.00% 0 0.00% 1 0.51% ppp141-158.adsl.forthnet.gr
16 4 0.88% 2 0.81% 79 1.55% 1 0.51% 194.219.49.166
17 4 0.88% 1 0.40% 1 0.02% 1 0.51% 67.215.230.20
18 4 0.88% 1 0.40% 1 0.02% 1 0.51% 67.215.230.23
19 4 0.88% 1 0.40% 1 0.02% 1 0.51% 67.215.230.26
20 4 0.88% 1 0.40% 1 0.02% 1 0.51% 67.215.230.27
21 4 0.88% 1 0.40% 1 0.02% 1 0.51% 67.215.230.30
22 4 0.88% 1 0.40% 1 0.02% 1 0.51% 67.215.230.34
23 4 0.88% 1 0.40% 1 0.02% 1 0.51% 67.215.230.36
24 4 0.88% 2 0.81% 1 0.03% 2 1.03% 91.205.124.8
25 4 0.88% 2 0.81% 79 1.55% 1 0.51% adsl145-123.ath.forthnet.gr
26 4 0.88% 2 0.81% 79 1.55% 1 0.51% adsl66-7.kln.forthnet.gr
27 4 0.88% 2 0.81% 79 1.55% 1 0.51% athedsl-160924.home.otenet.gr
28 4 0.88% 3 1.21% 80 1.55% 1 0.51% athedsl-199899.home.otenet.gr
29 4 0.88% 2 0.81% 79 1.55% 1 0.51% athedsl-21481.home.otenet.gr
30 4 0.88% 2 0.81% 79 1.55% 1 0.51% athedsl-252791.home.otenet.gr

Top 10 of 130 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8 1.77% 4 1.61% 158 3.09% 1 0.51% dsl-88-218-7-29.customers.vivodi.gr
2 4 0.88% 4 1.61% 158 3.08% 2 1.03% ipa165.83.107.79.tellas.gr
3 8 1.77% 3 1.21% 158 3.08% 2 1.03% adsl40-225.kln.forthnet.gr
4 16 3.53% 3 1.21% 158 3.08% 3 1.54% ppp-94-65-199-235.home.otenet.gr
5 3 0.66% 3 1.21% 157 3.07% 1 0.51% 91.140.115.86
6 21 4.64% 8 3.23% 84 1.64% 8 4.10% crawl-66-249-66-45.googlebot.com
7 10 2.21% 2 0.81% 81 1.57% 1 0.51% crawl-16.cuill.com
8 4 0.88% 3 1.21% 80 1.55% 1 0.51% athedsl-199899.home.otenet.gr
9 4 0.88% 3 1.21% 80 1.55% 1 0.51% ipa86.37.107.79.tellas.gr
10 4 0.88% 2 0.81% 79 1.55% 1 0.51% adsl145-123.ath.forthnet.gr

Top 16 of 16 Total Referrers
# Hits Referrer
1 312 68.87% - (Direct Request)
2 73 16.11% http://www.anonymoi-yperfagoi.gr/
3 22 4.86% http://www.google.gr/search
4 9 1.99% http://anonymoi-yperfagoi.weebly.com/sigma973nudeltaepsilonsigmamuomicroniota.html
5 8 1.77% http://web.auth.gr/selfhelp/groups.htm
6 7 1.55% http://www.anonymoi-yperfagoi.gr./
7 5 1.10% http://209.85.129.132/search
8 5 1.10% http://www.in.gr/directory/17/dir1738.2.asp
9 3 0.66% http://www.in.gr/directory/17/dir1740.1.asp
10 3 0.66% http://www.tzedes.gr/index.php
11 1 0.22% http://74.125.77.132/search
12 1 0.22% http://find.in.gr/result.asp
13 1 0.22% http://newworldswhispers.blogspot.com/2008/02/blog-post_20.html
14 1 0.22% http://web.auth.gr/selfhelp/omadeseng.htm
15 1 0.22% http://www.google.com/search
16 1 0.22% http://www.kavalanet.gr/directory/index.php/cat/777

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% yperfagoi

Top 15 of 75 Total User Agents
# Hits User Agent
1 183 40.40% Microsoft Internet Explorer
2 162 35.76% Netscape
3 36 7.95% OOZBOT/0.20 ( Setooz \xcf\x80\xcf\x81\xce\xbf\xcf\x86\xce\xad
4 18 3.97% Jyxobot/1
5 8 1.77% Yandex/1.01.001 (compatible; Win16; I)
6 5 1.10% SimilarPages/Nutch-1.0-dev (SimilarPages Nutch Crawler; http:
7 5 1.10% Spyder/1.0 (X11; U; Linux i686; en-US; rv:1.8.1)
8 5 1.10% larbin_2.6.3 (myemail@address.co.uk)
9 5 1.10% larbin_2.6.3 myemail@address.co.uk
10 4 0.88% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)
11 3 0.66% Opera/9.63 (Windows NT 5.1; U; el) Presto/2.1.1
12 2 0.44% Eurobot/1.0 (http://eurobot.ayell.eu)
13 2 0.44% Googlebot-Image/1.0
14 2 0.44% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
15 2 0.44% psbot/0.1 (+http://www.picsearch.com/bot.html)

Usage by Country for March 2009

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 200 44.15% 105 42.34% 3963 77.22% Greece
2 115 25.39% 79 31.85% 892 17.39% Unresolved/Unknown
3 85 18.76% 37 14.92% 259 5.05% US Commercial
4 22 4.86% 11 4.44% 7 0.14% Network
5 18 3.97% 9 3.63% 6 0.11% Czech Republic
6 8 1.77% 4 1.61% 3 0.05% Russian Federation
7 4 0.88% 2 0.81% 1 0.03% Non-Profit Organization
8 1 0.22% 1 0.40% 0 0.01% Romania


Generated by Webalizer Version 2.01