Usage Statistics for www.anonymoi-yperfagoi.gr

Summary Period: September 2009
Generated 01-Oct-2009 04:05 EEST



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2009
Total Hits 542
Total Files 301
Total Pages 248
Total Visits 224
Total KBytes 8778
Total Unique Sites 164
Total Unique URLs 3
Total Unique Referrers 24
Total Unique User Agents 81
. Avg Max
Hits per Hour 0 13
Hits per Day 18 38
Files per Day 10 22
Pages per Day 8 16
Visits per Day 7 15
KBytes per Day 293 969
Hits by Response Code
Code 200 - OK 301
Code 304 - Not Modified 42
Code 404 - Not Found 199

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
1 9 1.66% 5 1.66% 5 2.02% 5 2.23% 6 3.66% 3 0.04%
2 16 2.95% 11 3.65% 8 3.23% 7 3.12% 8 4.88% 365 4.15%
3 8 1.48% 6 1.99% 5 2.02% 5 2.23% 5 3.05% 123 1.40%
4 22 4.06% 10 3.32% 9 3.63% 8 3.57% 10 6.10% 365 4.16%
5 13 2.40% 9 2.99% 8 3.23% 7 3.12% 8 4.88% 124 1.42%
6 23 4.24% 12 3.99% 11 4.44% 7 3.12% 8 4.88% 366 4.17%
7 38 7.01% 22 7.31% 16 6.45% 15 6.70% 17 10.37% 969 11.04%
8 28 5.17% 13 4.32% 9 3.63% 8 3.57% 11 6.71% 607 6.92%
9 15 2.77% 8 2.66% 10 4.03% 9 4.02% 11 6.71% 5 0.05%
10 19 3.51% 12 3.99% 9 3.63% 9 4.02% 9 5.49% 366 4.16%
11 18 3.32% 9 2.99% 7 2.82% 7 3.12% 9 5.49% 365 4.16%
12 11 2.03% 8 2.66% 7 2.82% 6 2.68% 7 4.27% 243 2.77%
13 22 4.06% 11 3.65% 8 3.23% 6 2.68% 7 4.27% 424 4.82%
14 7 1.29% 3 1.00% 4 1.61% 4 1.79% 6 3.66% 2 0.02%
15 16 2.95% 9 2.99% 7 2.82% 7 3.12% 8 4.88% 204 2.32%
16 10 1.85% 6 1.99% 6 2.42% 5 2.23% 7 4.27% 102 1.16%
17 19 3.51% 11 3.65% 8 3.23% 7 3.12% 9 5.49% 303 3.46%
18 9 1.66% 5 1.66% 4 1.61% 4 1.79% 6 3.66% 102 1.17%
19 19 3.51% 9 2.99% 10 4.03% 8 3.57% 9 5.49% 203 2.31%
20 11 2.03% 5 1.66% 5 2.02% 5 2.23% 6 3.66% 102 1.17%
21 18 3.32% 10 3.32% 10 4.03% 9 4.02% 9 5.49% 105 1.20%
22 31 5.72% 14 4.65% 11 4.44% 10 4.46% 12 7.32% 504 5.74%
23 19 3.51% 11 3.65% 9 3.63% 7 3.12% 8 4.88% 304 3.46%
24 28 5.17% 17 5.65% 10 4.03% 10 4.46% 11 6.71% 703 8.01%
25 16 2.95% 10 3.32% 7 2.82% 7 3.12% 7 4.27% 303 3.45%
26 20 3.69% 11 3.65% 8 3.23% 7 3.12% 8 4.88% 304 3.46%
27 22 4.06% 11 3.65% 10 4.03% 10 4.46% 10 6.10% 402 4.58%
28 13 2.40% 9 2.99% 6 2.42% 6 2.68% 6 3.66% 302 3.44%
29 19 3.51% 10 3.32% 10 4.03% 9 4.02% 9 5.49% 204 2.32%
30 23 4.24% 14 4.65% 11 4.44% 10 4.46% 11 6.71% 305 3.48%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 27 4.98% 0 18 5.98% 0 11 4.44% 26 765 8.72%
1 0 17 3.14% 0 9 2.99% 0 7 2.82% 7 204 2.32%
2 0 12 2.21% 0 8 2.66% 0 10 4.03% 4 123 1.40%
3 1 43 7.93% 0 29 9.63% 0 26 10.48% 18 552 6.29%
4 0 13 2.40% 0 8 2.66% 0 7 2.82% 3 104 1.18%
5 0 11 2.03% 0 7 2.33% 0 7 2.82% 0 3 0.03%
6 0 9 1.66% 0 6 1.99% 0 6 2.42% 0 4 0.04%
7 1 36 6.64% 0 11 3.65% 0 9 3.63% 14 426 4.85%
8 0 11 2.03% 0 4 1.33% 0 5 2.02% 0 3 0.03%
9 0 14 2.58% 0 7 2.33% 0 6 2.42% 7 223 2.54%
10 0 24 4.43% 0 11 3.65% 0 9 3.63% 15 444 5.06%
11 0 21 3.87% 0 10 3.32% 0 9 3.63% 11 323 3.68%
12 1 41 7.56% 0 22 7.31% 0 15 6.05% 34 1007 11.47%
13 1 33 6.09% 0 17 5.65% 0 14 5.65% 15 447 5.10%
14 0 26 4.80% 0 13 4.32% 0 10 4.03% 15 446 5.08%
15 0 21 3.87% 0 14 4.65% 0 9 3.63% 17 524 5.97%
16 0 28 5.17% 0 14 4.65% 0 11 4.44% 19 566 6.45%
17 0 26 4.80% 0 13 4.32% 0 13 5.24% 11 326 3.71%
18 0 19 3.51% 0 12 3.99% 0 8 3.23% 14 424 4.83%
19 0 18 3.32% 0 12 3.99% 0 12 4.84% 4 126 1.43%
20 1 39 7.20% 0 25 8.31% 0 17 6.85% 28 847 9.65%
21 0 15 2.77% 0 8 2.66% 0 9 3.63% 4 124 1.41%
22 0 16 2.95% 0 9 2.99% 0 7 2.82% 11 323 3.68%
23 0 22 4.06% 0 14 4.65% 0 11 4.44% 15 445 5.07%

Top 1 of 3 Total URLs
# Hits KBytes URL
1 248 45.76% 104 1.18% /

Top 1 of 3 Total URLs By KBytes
# Hits KBytes URL
1 248 45.76% 104 1.18% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 248 45.76% 224 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 248 45.76% 223 100.00% /

Top 30 of 164 Total Sites
# Hits Files KBytes Visits Hostname
1 22 4.06% 1 0.33% 5 0.05% 1 0.45% crawl-16c.cuil.com
2 22 4.06% 11 3.65% 8 0.09% 11 4.91% jyxo-crawler2.streaming.cesnet.cz
3 18 3.32% 18 5.98% 9 0.10% 9 4.02% nat-overload.246.63.194.in-addr.arpa
4 18 3.32% 18 5.98% 0 0.00% 18 8.04% ultraxml.info
5 16 2.95% 8 2.66% 6 0.07% 8 3.57% spider15.yandex.ru
6 11 2.03% 5 1.66% 341 3.89% 3 1.34% exergia-for.ath.forthnet.gr
7 11 2.03% 7 2.33% 342 3.90% 4 1.79% gw7.mycosmos.gr
8 10 1.85% 3 1.00% 3 0.03% 5 2.23% b3090807.crawl.yahoo.net
9 9 1.66% 4 1.33% 221 2.52% 1 0.45% 216-146-123-154.dsl.nemontel.net
10 8 1.48% 3 1.00% 101 1.15% 2 0.89% crawl-66-249-67-39.googlebot.com
11 8 1.48% 5 1.66% 242 2.75% 1 0.45% ppp-94-67-230-31.home.otenet.gr
12 7 1.29% 4 1.33% 3 0.03% 3 1.34% crawl-66-249-71-43.googlebot.com
13 6 1.11% 4 1.33% 241 2.75% 2 0.89% athedsl-09383.home.otenet.gr
14 6 1.11% 3 1.00% 2 0.02% 3 1.34% athedsl-344236.home.otenet.gr
15 6 1.11% 2 0.66% 121 1.38% 1 0.45% firewall.neochimiki-sa.gr
16 6 1.11% 3 1.00% 2 0.02% 3 1.34% net66-219-58-34.static-customer.corenap.com
17 5 0.92% 2 0.66% 101 1.15% 1 0.45% 88.218.125.53
18 5 0.92% 2 0.66% 101 1.15% 1 0.45% athedsl-118702.home.otenet.gr
19 5 0.92% 2 0.66% 121 1.38% 1 0.45% ppp-94-65-201-44.home.otenet.gr
20 5 0.92% 3 1.00% 101 1.15% 1 0.45% ppp12-46.adsl.forthnet.gr
21 4 0.74% 2 0.66% 100 1.14% 1 0.45% 84.254.47.204
22 4 0.74% 2 0.66% 1 0.02% 2 0.89% 92.241.182.29
23 4 0.74% 2 0.66% 100 1.14% 1 0.45% adsl22-183.ath.forthnet.gr
24 4 0.74% 2 0.66% 100 1.14% 1 0.45% adsl9-3.kln.forthnet.gr
25 4 0.74% 2 0.66% 100 1.14% 1 0.45% athedsl-109639.home.otenet.gr
26 4 0.74% 2 0.66% 121 1.38% 1 0.45% athedsl-137736.home.otenet.gr
27 4 0.74% 2 0.66% 100 1.14% 1 0.45% athedsl-149542.home.otenet.gr
28 4 0.74% 2 0.66% 100 1.14% 1 0.45% athedsl-346504.home.otenet.gr
29 4 0.74% 2 0.66% 1 0.02% 2 0.89% athedsl-349795.home.otenet.gr
30 4 0.74% 2 0.66% 100 1.14% 1 0.45% athedsl-350013.home.otenet.gr

Top 10 of 164 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11 2.03% 7 2.33% 342 3.90% 4 1.79% gw7.mycosmos.gr
2 11 2.03% 5 1.66% 341 3.89% 3 1.34% exergia-for.ath.forthnet.gr
3 8 1.48% 5 1.66% 242 2.75% 1 0.45% ppp-94-67-230-31.home.otenet.gr
4 6 1.11% 4 1.33% 241 2.75% 2 0.89% athedsl-09383.home.otenet.gr
5 9 1.66% 4 1.33% 221 2.52% 1 0.45% 216-146-123-154.dsl.nemontel.net
6 6 1.11% 2 0.66% 121 1.38% 1 0.45% firewall.neochimiki-sa.gr
7 4 0.74% 2 0.66% 121 1.38% 1 0.45% athedsl-137736.home.otenet.gr
8 4 0.74% 2 0.66% 121 1.38% 1 0.45% ppp-94-66-210-105.home.otenet.gr
9 4 0.74% 2 0.66% 121 1.38% 1 0.45% ppp-94-67-131-14.home.otenet.gr
10 4 0.74% 2 0.66% 121 1.38% 1 0.45% ppp-94-67-232-253.home.otenet.gr

Top 24 of 24 Total Referrers
# Hits Referrer
1 373 68.82% - (Direct Request)
2 90 16.61% http://www.anonymoi-yperfagoi.gr/
3 19 3.51% http://www.google.gr/search
4 16 2.95% http://anonymoi-yperfagoi.weebly.com/sigma973nudeltaepsilonsigmamuomicroniota.html
5 11 2.03% http://community.slando.gr/athina/anwnymoi_yperfagoi_P_13231851.html
6 7 1.29% http://selfhelp.web.auth.gr/groups.htm
7 4 0.74% http://www.in.gr/directory/17/dir1740.1.asp
8 3 0.55% http://selfhelp.web.auth.gr/dief_selfhelp.htm
9 2 0.37% http://selfhelp.web.auth.gr/omadeseng.htm
10 2 0.37% http://www.in.gr/directory/17/dir1738.2.asp
11 2 0.37% http://www.tzedes.gr/index.php
12 1 0.18% http://209.85.135.132/search
13 1 0.18% http://74.125.77.132/search
14 1 0.18% http://dir.vres.gr/redirect.php
15 1 0.18% http://majestic12.co.uk/bot.php
16 1 0.18% http://newworldswhispers.blogspot.com/2008/02/blog-post_20.html
17 1 0.18% http://search.conduit.com/Results.aspx
18 1 0.18% http://www.ask.com/web
19 1 0.18% http://www.eatingdisorders.gr/forum/viewthread.php
20 1 0.18% http://www.google.co.uk/search
21 1 0.18% http://www.google.com/search
22 1 0.18% http://www.google.com/url
23 1 0.18% http://www.in.gr/directory/search.asp
24 1 0.18% http://www.kavalanet.gr/directory/index.php/cat/777

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% http://www.anonymoi-yperfagoi.gr/
2 1 50.00% ανωνυμοι υπερφαγοι

Top 15 of 81 Total User Agents
# Hits User Agent
1 216 39.85% Microsoft Internet Explorer
2 202 37.27% Netscape
3 22 4.06% Baiduspider+(+http://www.baidu.com/search/spider.htm)
4 22 4.06% Jyxobot/1
5 18 3.32% larbin_2.6.3 (myemail@address.co.uk)
6 16 2.95% Yandex/1.01.001 (compatible; Win16; I)
7 16 2.95% larbin_2.6.3 myemail@address.co.uk
8 8 1.48% MLBot (www.metadatalabs.com/mlbot)
9 6 1.11% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
10 5 0.92% SimilarPages/Nutch-1.0-dev (SimilarPages Nutch Crawler; http:
11 3 0.55% Googlebot-Image/1.0
12 3 0.55% Yandex/1.01.001 (compatible; Win16; H)
13 2 0.37% Spyder/1.0 (X11; U; Linux i686; en-US; rv:1.8.1) spyder.gr
14 2 0.37% psbot/0.1 (+http://www.picsearch.com/bot.html)
15 1 0.18% WebAlta Crawler/1.3.23 (http://www.webalta.net/ru/about_webma

Usage by Country for September 2009

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 284 52.40% 154 51.16% 7423 84.57% Greece
2 120 22.14% 58 19.27% 337 3.84% US Commercial
3 42 7.75% 33 10.96% 566 6.44% Unresolved/Unknown
4 31 5.72% 13 4.32% 327 3.72% Network
5 22 4.06% 11 3.65% 8 0.09% Czech Republic
6 19 3.51% 10 3.32% 7 0.08% Russian Federation
7 18 3.32% 18 5.98% 9 0.10% Old style Arpanet (arpa)
8 2 0.37% 1 0.33% 1 0.01% Non-Profit Organization
9 2 0.37% 2 0.66% 100 1.14% Netherlands
10 2 0.37% 1 0.33% 1 0.01% United Kingdom


Generated by Webalizer Version 2.01